HRB交叉滾子軸承
- HRB型此型號為交叉滾子軸承的基本型。外圈被分為兩篇,內圈為整體結構,它較適合用于要求內圈旋轉精度的場合。
- 產品詳情
HRB系(xi)列交叉滾子軸(zhou)承(內圈整體(ti)、外圈分體(ti))
HRB型此型號為交叉滾子軸承的基本型。外圈被分為兩片,內圈為整體結構,它較適合用于要求內圈旋轉精度的場合。
HRB型(外圈分體,內圈整體) | 單位:mm | |||||||||
型號 | 主要尺寸 | 軸肩尺寸 | 基本額定載荷(徑向) | 質量 | ||||||
內徑 | 外徑 | 滾子節圓直徑 | 高度 | 倒角 | Cr | Cor | ||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | |
HRB2008 | 20 | 36 | 27 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
HRB2508 | 25 | 41 | 32 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
HRB3010 | 30 | 55 | 41.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
HRB3510 | 35 | 60 | 46.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
HRB4010 | 40 | 65 | 52 | 10 | 0.6 | 47.5 | 57.5 | 8.33 | 10.6 | 0.16 |
HRB4510 | 45 | 70 | 57.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
HRB5013 | 50 | 80 | 65 | 13 | 0.6 | 57.4 | 72 | 16.7 | 20.9 | 0.27 |
HRB6013 | 60 | 90 | 75 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
HRB7013 | 70 | 100 | 82.3 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
HRB8016 | 80 | 120 | 100 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
HRB9016 | 90 | 130 | 108 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
HRB10016 | 100 | 140 | 120.2 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
HRB10020 | 150 | 123 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 | |
HRB11012 | 110 | 135 | 121.8 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
HRB11015 | 145 | 126.5 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 | |
HRB11020 | 160 | 133 | 20 | 1 | 120 | 143 | 34 | 54 | 1.56 | |
HRB12016 | 120 | 150 | 132.5 | 16 | 1.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
HRB12025 | 180 | 148.3 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 | |
HRB13015 | 130 | 160 | 143.1 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
HRB13025 | 190 | 158 | 15 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 | |
HRB14016 | 140 | 175 | 154.8 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
HRB14025 | 200 | 168 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 | |
HRB15013 | 150 | 180 | 164 | 13 | 0.6 | 157 | 172 | 27 | 53.5 | 0.68 |
HRB15025 | 210 | 180 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 | |
HRB15030 | 230 | 188 | 30 | 1.5 | 173 | 211 | 100 | 156 | 5.3 | |
HRB16025 | 160 | 220 | 188 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
HRB17020 | 170 | 220 | 192 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
HRB18025 | 180 | 240 | 208 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
HRB19025 | 190 | 240 | 212 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
HRB20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
HRB20030 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 | |
HRB20035 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 | |
HRB22025 | 220 | 280 | 248.5 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 |
HRB24025 | 240 | 300 | 269 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
HRB25025 | 250 | 310 | 277.5 | 25 | 2.5 | 265 | 290 | 69.3 | 150 | 5 |
HRB25030 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 | |
HRB25040 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 | |
HRB30025 | 300 | 360 | 328 | 25 | 2.5 | 315 | 340 | 76.3 | 178 | 5.9 |
HRB30035 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 | |
HRB30040 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 | |
HRB35020 | 350 | 400 | 373.4 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 |
HRB40035 | 400 | 480 | 439 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
HRB40040 | 510 | 451 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 | |
HRB45025 | 450 | 500 | 472 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
HRB50025 | 500 | 550 | 524.2 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
HRB50040 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 | |
HRB50050 | 625 | 561.6 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 | |
HRB60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
HRB70045 | 700 | 815 | 753.5 | 45 | 3 | 731 | 777 | 281 | 836 | 46 |
HRB80070 | 800 | 950 | 868.1 | 70 | 4 | 836 | 900 | 468 | 1330 | 105 |
HRB90070 | 900 | 1050 | 969 | 70 | 4 | 937 | 1001 | 494 | 1490 | 120 |
HRB1000110 | 1000 | 1250 | 1114 | 110 | 5 | 1057 | 1171 | 1220 | 3220 | 360 |
HRB1250110 | 1250 | 1500 | 1365 | 110 | 5 | 1308 | 1423 | 1350 | 1970 | 440 |
- 在線詢價